2023 Reservations
Leah DeLange • December 20, 2022

Reservations will open up on Tuesday, January 3rd at noon MST. Please be aware that our prices have changed for the upcoming season.
New Pricing for 2023
o keep up with inflation and the continued rise of the cost of goods, we are having to raise our prices for all of our campsites. Below is the breakdown of the new pricing:
Full Hook-up Sites
Old Pricing | New Pricing |
---|---|
$22 Base Price | $24 Base Price |
$ 5 Electrical Fee/night | $ 5 Electrical Fee/night |
$ 5 Sewer Fee/night | $ 5 Sewer Fee/night |
Length of stay discounts: | Length of stay discounts: |
7-29 days - 10% off | 14-29 days - 10% off |
30-89 days - 20% off | 30+ days - 20% off |
90+ days - 30% off | |
Example Pricing: | Example Pricing: |
May 1 - Sept 30 (152 days) | May 1 - Sept 30 (152 days) |
$22 x 0.7 x 152 = $2,340.80 | $24 x 0.8 x 152 = $2,918.40 |
$10 x 152 = $1,520.00 | $10 x 152 = $1,520.00$10 x 152 = $1,520.00 |
Total: $3,860.80 | Total: $4,438.40 |
Electrical Only Sites
Old Pricing | New Pricing |
---|---|
$22 Base Price | $24 Base Price |
$ 5 Electrical Fee/night | $ 5 Electrical Fee/night |
Length of stay discounts: | Length of stay discounts: |
7-29 days - 10% off | 14-29 days - 10% off |
30-89 days - 20% off | 30+ days - 20% off |
90+ days - 30% off | |
Example Pricing: | Example Pricing: |
May 1 - Sept 30 (152 days) | May 1 - Sept 30 (152 days) |
$22 x 0.7 x 152 = $2,340.80 | $24 x 0.8 x 152 = $2,918.40 |
$5 x 152 = $760.00 | $5 x 152 = $760.00 |
Total: $3,100.80 | Total: $3,678.40 |
Rustic Sites
Old Pricing | New Pricing |
---|---|
$20 Base Price | $22 Base Price |
Length of stay discounts: | Length of stay discounts: |
7-29 days - 10% off | 14-29 days - 10% off |
30-89 days - 20% off | 30+ days - 20% off |
90+ days - 30% off | |
Example Pricing: | Example Pricing: |
May 1 - Sept 30 (152 days) | May 1 - Sept 30 (152 days) |
$20 x 0.7 x 152 = $2,128.00 | $22 x 0.8 x 152 = $2,675.20 |
Premium Sites
Old Pricing | New Pricing |
---|---|
Rustic - $20 Base Price | Rustic - $22 Base Price |
Electrical- $22 Base Price + $5/night Electrical Fee | Electrical- $24 Base Price + $5/night Electrical Fee |
Full Hookup - $22 Base Price + $10/night Electrical & Sewer Fee | Full Hookup - $24 Base Price + $10/night Electrical & Sewer Fee |
No Discounts | No Discounts |
14-day Max Stay | 14-day Max Stay |
Boat Slips
Old Pricing | New Pricing |
---|---|
20 Foot Slips - $15 | 20 Foot Slips - $15 |
25 Foot Slips - $20 | 25 Foot Slips - $20 |
40 Foot Slips - $25 | 40 Foot Slips - $25 |
Length of stay discounts: | Length of stay discounts: |
7-29 days - 10% off | 14-29 days - 10% off |
30-89 days - 20% off | 30-89 days - 20% off |
90+ days - 30% off | 90+ days - 30% off |
